Urbanrecords
Now Presents Disco 5LP Boxset
Now Presents Disco 5LP Boxset
Regular price
$89.00 AUD
Regular price
Sale price
$89.00 AUD
Unit price
per
Taxes included.
Couldn't load pickup availability
| A1 | Donna Summer– | I Feel Love |
| A2 | Earth, Wind & Fire With The Emotions– | Boogie Wonderland |
| A3 | The Trammps– | Disco Inferno |
| A4 | Chic– | Good Times |
| A5 | Sister Sledge– | He's The Greatest Dancer |
| A6 | Tavares– | More Than A Woman |
| A7 | Yvonne Elliman– | If I Can't Have You |
| A8 | Odyssey (2)– | Native New Yorker |
| B1 | Gloria Gaynor– | I Will Survive |
| B2 | Village People– | YMCA |
| B3 | Sylvester– | You Make Me Feel (Mighty Real) |
| B4 | Patrick Hernandez– | Born To Be Alive |
| B5 | Grace Jones– | I Need A Man |
| B6 | Liquid Gold– | Dance Yourself Dizzy |
| B7 | Kelly Marie– | Feels Like I'm In Love |
| B8 | Leo Sayer– | You Make Me Feel Like Dancing |
| C1 | Amii Stewart– | Knock On Wood |
| C2 | Candi Staton– | Young Hearts Run Free |
| C3 | Chaka Khan– | I'm Every Woman |
| C4 | A Taste Of Honey– | Boogie Oogie Oogie |
| C5 | Alicia Bridges– | I Love The Nightlife (Disco 'Round) |
| C6 | Cheryl Lynn– | Got To Be Real |
| C7 | LaBelle– | Lady Marmalade |
| C8 | Diana Ross– | Love Hangover |
| D1 | Frankie Valli & The Four Seasons– | December, 1963 (Oh, What A Night) |
| D2 | Tina Charles– | I Love To Love |
| D3 | Melba Moore– | This Is It |
| D4 | Rose Royce– | Is It Love You're After |
| D5 | Odyssey (2)– | Use It Up And Wear It Out |
| D6 | Irene Cara– | Fame |
| D7 | Patrick Juvet– | I Love America |
| D8 | Stephanie Mills– | Never Knew Love Like This Before |
| E1 | Elton John– | Are You Ready For Love |
| E2 | George McCrae– | Rock Your Baby |
| E3 | Barry White– | You're The First, The Last, My Everything |
| E4 | Spinners– | Working My Way Back To You / Forgive Me Girl |
| E5 | The Real Thing– | Can You Feel The Force |
| E6 | Edwin Starr– | Contact |
| E7 | McFadden & Whitehead– | Ain't No Stopping Us Now |
| E8 | The Whispers– | And The Beat Goes On |
| F1 | Baccara– | Yes Sir, I Can Boogie |
| F2 | Sheila & B. Devotion– | Singin' In The Rain |
| F3 | Eruption (4)– | I Can't Stand The Rain |
| F4 | Boney M.– | Daddy Cool |
| F5 | Ottawan– | D.I.S.C.O. |
| F6 | Village People– | In The Navy |
| F7 | Viola Wills– | Gonna Get Along Without You Now |
| F8 | Gloria Gaynor– | Never Can Say Goodbye |
| G1 | Lipps, Inc.– | Funkytown |
| G2 | Space– | Magic Fly |
| G3 | Dee D. Jackson– | Automatic Lover |
| G4 | Sarah Brightman And Hot Gossip– | I Lost My Heart To A Starship Trooper |
| G5 | Meco*– | Star Wars Theme / Cantina Band |
| G6 | Leif Garrett– | I Was Made For Dancin' |
| G7 | The Michael Zager Band– | Let's All Chant |
| G8 | KC & The Sunshine Band– | That's The Way (I Like It) |
| H1 | Heatwave– | Boogie Nights |
| H2 | Kool & The Gang– | Ladies Night |
| H3 | Dan Hartman– | Instant Replay |
| H4 | Frantique– | Strut Your Funky Stuff |
| H5 | Musique– | Keep On Jumpin' |
| H6 | The Three Degrees– | Givin' Up Givin' In |
| H7 | Sparks– | Beat The Clock |
| H8 | Voyage– | Souvenirs |
| I1 | Chic– | Le Freak |
| I2 | Sister Sledge– | We Are Family |
| I3 | Sheila & B. Devotion– | Spacer |
| I4 | Diana Ross– | Upside Down |
| I5 | Earth, Wind & Fire– | September |
| I6 | Candi Staton– | Nights On Broadway |
| I7 | The Emotions– | Best Of My Love |
| I8 | Amii Stewart– | Light My Fire |
| J1 | Belle Epoque– | Black Is Black |
| J2 | Amanda Lear– | Follow Me |
| J3 | Patsy Gallant– | From New York To LA |
| J4 | Vicki Sue Robinson– | Turn The Beat Around |
| J5 | Andrea True Connection– | More, More, More |
| J6 | Rose Royce– | Car Wash |
| J7 | Cher– | Take Me Home |
| J8 | Thelma Houston– | Don't Leave Me This Way |
